Results & Track Record
Transparent reporting. Every pick tracked — wins, losses, and pushes.
Total Picks
28
Wins
16
Losses
9
Pushes
0
Win %
64.0%
Units
+676
ROI
25.8%
Pending
3
| Date | Sport | Game | Bet Type | Units | Odds | Net | Result |
|---|---|---|---|---|---|---|---|
| 10/17/2026 | NCAAF | Georgia State vs James Madison | Spread GSU +9.5 | 110u | -110 | — | Pending |
| 10/17/2026 | NCAAF | Utah vs Colorado | Spread COL +14.5 | 110u | -110 | — | Pending |
| 10/17/2026 | NCAAF | Ball State Bowling Green | Spread BALL +6.5 | 110u | -110 | — | Pending |
| 10/15/2026 | NCAAF | East Carolina vs UAB | Spread UAB +5.5 | 108u | -108 | +100.00u | Win |
| 10/15/2026 | NHL | UTAH at EDM | Moneyline UTAH +100 | 100u | +105 | +105.00u | Win |
| 10/15/2026 | NHL | STL at MIN | Moneyline STL +120 | 100u | +120 | -100.00u | Loss |
| 10/11/2026 | NFL | MIN at NO | Spread NO +2.5 | 100u | -110 | -110.00u | Loss |
| 10/11/2026 | NFL | NYG at WAS | Spread WAS -3.5 | 100u | -110 | -110.00u | Loss |
| 10/10/2026 | NCAAF | Kent State vs Western Michigan | Spread KENT +13.5 | 100u | -110 | -110.00u | Loss |
| 10/10/2026 | NCAAF | South Carolina vs Florida | Spread SOCAR +10.5 | 110u | -110 | +100.00u | Win |
| 10/10/2026 | NCAAF | Tulane vs Army | Spread TUL +3.5 | 110u | -110 | +100.00u | Win |
| 10/9/2026 | NCAAF | Wyoming San Jose State | Spread WYO +4.5 | 110u | -110 | +100.00u | Win |
| 10/6/2026 | MLB | LAD vs ATL | Moneyline LAD -110 | 110u | -110 | +100.00u | Win |
| 10/4/2026 | NFL | Detroit Carolina | Spread CAR +4.5 | 110u | -110 | +100.00u | Win |
| 10/4/2026 | NFL | N.Y. Jets Chicago | Spread NYJ +3.5 | 100u | -110 | -110.00u | Loss |
| 10/3/2026 | NCAAF | OHIO at KENT | Spread Kent +3.5 | 110u | -110 | +100.00u | Win |
| 10/3/2026 | NCAAF | NAVY at AFA | Total (Over/Under) Under 45.5 | 110u | -110 | +100.00u | Win |
| 10/1/2026 | NCAAF | WKU at NMSU | Spread NMSU -2.5 | 110u | — | +110.00u | Win |
| 9/29/2026 | NHL | NY Rangers Boston | Moneyline NYR -105 | 100u | -105 | -105.00u | Loss |
| 9/28/2026 | NFL | PHI at CHI | Total (Over/Under) Under 41.5 | 110u | -110 | +100.00u | Win |
| 9/27/2026 | NFL | MIN at TB | Spread MIN -1.5 | 110u | -110 | +100.00u | Win |
| 9/27/2026 | NFL | ARI at SF | Spread ARI +7.5 | 110u | -110 | +100.00u | Win |
| 9/27/2026 | NFL | NYJ at DET | Spread NYJ +6.5 | 100u | -110 | -110.00u | Loss |
| 9/26/2026 | NCAAF | UMass vs Sacramento State | Spread CSUS +4.5 | 100u | -110 | -110.00u | Loss |
| 9/26/2026 | NCAAF | Iowa vs Michigan | Spread Michigan -4.5 | 100u | -110 | -110.00u | Loss |
| 9/25/2026 | MLB | LA Angels/Seattle R. Detmers (L) B. Miller (R) | Moneyline LA Angels +102 | 100u | +102 | +102.00u | Win |
| 9/25/2026 | MLB | Arizona/San Diego B. Pfaadt (R) C. Mize (R) | Moneyline Arizona +125 | 100u | +125 | +125.00u | Win |
| 9/24/2026 | MLB | Cleveland at Boston | Moneyline | 100u | +109 | +109.00u | Win |
Disclaimer: Past performance does not guarantee future results. These results are based on picks published by WagerFlux and graded by our administrators. No betting outcome is ever guaranteed. Sports betting involves financial risk — wager responsibly.